Quick search
Code | PRODUCT DESCRIPTION / ACCESSORY | Model | Power | Frequency | Voltage | |||
---|---|---|---|---|---|---|---|---|
70954.9 | UNDERCOUNTER DISHWASHER, FOR 20" (50 cm) RACKS | PROLAV 505 | 6.200 W | 60 Hz | 220 V | + See drawings | + View Manuals | |
70955.7 | UNDERCOUNTER DISHWASHER, FOR 20" (50 cm) RACKS | PROLAV 505 | 6.200 W | 60 Hz | 380 V | + See drawings | + View Manuals | |
70967.0 | 1 gal BAR BLENDER 22,000 RPM 1.5-peak HP - STAINLESS STEEL SEAMLESS CONTAINER - SKYFOOD Product upon request | TA-4.0MBE | 1.200 W | 60 Hz | 115 V | + See drawings | + View Manuals | |
70974.3 | FE25-ELECTRIC FRYER WATER AND OIL 380 V-T Product upon request | FE25 | 15.000 W | 60 Hz | 380 V | + See drawings | + View Manuals | |
70984.0 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 2,0 LITERS | L2 | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
70985.9 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 2,0 LITERS | L2 | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
70987.5 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 3,0 LITERS | L3 | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
70988.3 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 3,0 LITERS | L3 | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
70990.5 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 4,0 LITERS | L4 | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
70991.3 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 4,0 LITERS | L4 | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
70993.0 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 6,0 LITERS | L6 | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
70994.8 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 6,0 LITERS | L6 | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
70996.4 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 8,0 LITERS | L8 | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
70997.2 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 8,0 LITERS | L8 | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
70999.9 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 10,0 LITERS | L10 | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71000.8 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 10,0 LITERS | L10 | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
71002.4 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 3,0 LITERS | LAR-03MB | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71003.2 | COMMERCIAL BLENDER, STAINLESS STEEL, STAINLESS STEEL SEAMLESS CUP, 3,0 LITERS | LAR-03MB | 0,5 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
71015.6 | RQC-CHEESE AND COCONUT GRATER 120 V-M Product upon request | RQC | 0,5 HP-CV | 60 Hz | 120 V | + See drawings | + View Manuals | |
71017.2 | POTATO PEELER, WITH DOOR AND TIMER, STAINLESS STEEL, 25 kg, HEAVY DUTY Product upon request | DB-25HD | 1 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
71031.8 | LAR-04MB-COMMERCIAL BLENDER 110 V-M Product upon request | LAR-04MB | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71033.4 | LAR-10MB-COMMERCIAL BLENDER 110 V-M Product upon request | LAR-10MB | 0,5 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71034.2 | SL-295-BAND SAW 110 V-M Product upon request | SL-295 | 2 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71042.3 | Spare parts only | Product upon request | AMP-500EFMF | HP(kW) 0,5(0,37) | 60 Hz | 115 V | + See drawings | + View Manuals | |
71044.0 | CITRUS JUICER, STAINLESS STEEL, POLYPROPYLENE LIQUIDS CHAMBER | ES | 0,25 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71046.6 | CITRUS JUICER, STAINLESS STEEL, STAINLESS STEEL LIQUIDS CHAMBER | ESL | 0,25 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
71049.0 | CITRUS JUICER, STAINLESS STEEL, STAINLESS STEEL LIQUIDS CHAMBER Product upon request | ESL | 0,25 HP-CV | 60 Hz | 120 V | + See drawings | + View Manuals | |
54658.5 | HOUSEHOLD JUICE EXTRACTOR STAINLESS STEEL, PLASTIC LIQUID CHAMBER - JUICER PRO Spare parts only | Product upon request | ES | 0,25CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
54659.3 | HOUSEHOLD JUICE EXTRACTOR STAINLESS STEEL, PLASTIC LIQUID CHAMBER - JUICER PRO Spare parts only | ES | 0,25CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
55302.6 | HOUSEHOLD JUICE EXTRACTOR STAINLESS STEEL, ALUMINUM LIQUID CHAMBER - JUICER PRO Spare parts only | ESL | 0,25CV | 60 Hz | 110 V | + See drawings | + View Manuals |
Illustrative photo, actual products and accessories may change.