Quick search
| Code | PRODUCT DESCRIPTION / ACCESSORY | Model | Power | Frequency | Voltage | |||
|---|---|---|---|---|---|---|---|---|
| 24219.5 | SOYBEAN PROCESSOR Spare parts only | EPV-30 | 50 Hz | 220 V | + See drawings | + View Manuals | ||
| 13262.4 | *COMPLETE PUSHER - MSK/MSKL Spare parts only | EC-MINI | + See drawings | + View Manuals | ||||
| 23627.6 | *STUFFER SET FOR M.GRINDER N22 Spare parts only | JF-22 | + See drawings | + View Manuals | ||||
| 64094.8 | E2-*SLICER DISC - 2 mm (1/16") | E2 | + See drawings | + View Manuals | ||||
| 60972.2 | + LOW PRESSURE STOVE W/ 3 BURNERS - 2S/1D - STAND LINE - 30x30cn Spare parts only | Product upon request | 103-1D | + See drawings | + View Manuals | ||||
| 35406.6 | +TECHNICAL ASSISTANCE MATERIAL Spare parts only | ATA | + See drawings | + View Manuals | ||||
| 67284.0 | *STAINLESS STEEL STAND 75x56x63 cm Spare parts only | C24 | + See drawings | + View Manuals | ||||
| 57140.7 | + MANUAL MANIOC GRATER - TABLE Spare parts only | Product upon request | RMBM | + See drawings | + View Manuals | ||||
| 29907.3 | *STRIP CUTTER / FAJITA BLADE SET 3/8" ABI 10 mm Product upon request | KES-ABI 10 | + See drawings | + View Manuals | ||||
| 29927.8 | * KIT TO SLICE MEAT - ABL 10mm Spare parts only | KES-ABK/ABL 10 | + See drawings | + View Manuals | ||||
| 63171.0 | *SLICER DISC - 5 mm Spare parts only | E5 | + See drawings | + View Manuals | ||||
| 70531.4 | *BOWL SCRAPER 8L | RP-8L | + See drawings | + View Manuals | ||||
| 24505.4 | SOYBEAN PROCESSOR Spare parts only | EPV-30I | 50 Hz | 220 V | + See drawings | + View Manuals | ||
| 71038.5 | *500 2 TRAY PACK MP (5BLMM) | 52TPMP | + See drawings | + View Manuals | ||||
| 59744.9 | DOUGH DIVIDER Spare parts only | Product upon request | DMS-30 | + See drawings | + View Manuals | ||||
| 60986.2 | STOVE HOOD WITH FUNNEL, 1,10M x 0,60M Spare parts only | CFE | 0,125 HP-CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
| 64731.4 | STOVE HOOD WITH FUNNEL, 1,10M x 0,60M Spare parts only | CFE | 0,125CV | 50 Hz | 220 V | + See drawings | + View Manuals | |
| 57960.2 | Spare parts only | JPLUS I | 0,1CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
| 57962.9 | Spare parts only | JPLUS I | 0,1CV | 50 Hz | 220 V | + See drawings | + View Manuals | |
| 57961.0 | Spare parts only | JPLUS I | 0,1CV | 60 Hz | 220 V | + See drawings | + View Manuals | |
| 70609.4 | CITRUS JUICER, STAINLESS STEEL, STAINLESS STEEL LIQUIDS CHAMBER Product upon request | ESB-N | 0,25 HP-CV | 50-60 Hz | 220 V | + See drawings | + View Manuals | |
| 46160.1 | CITRUS JUICER, STAINLESS STEEL, STAINLESS STEEL LIQUIDS CHAMBER | ESB-N | 0,25 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
| 64521.4 | CITRUS JUICE EXTRACTOR, STAINLESS STEEL, STAINLESS STEEL LIQUID CHAMBER Spare parts only | Product upon request | ESB-N | 0,25 HP-CV | 50 Hz | 230 V | + See drawings | + View Manuals | |
| 22934.2 | CITRUS JUICE EXTRACTOR STAINLESS STEEL, ALUMINUM LIQUID CHAMBER Product upon request | EX | 0,25 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
| 64236.3 | CITRUS JUICE EXTRACTOR, STAINLESS STEEL, STAINLESS STEEL LIQUID CHAMBER Product upon request | ESB-N | 0,25 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals | |
| 70586.1 | CITRUS JUICER, STAINLESS STEEL, ALUMINUM LIQUIDS CHAMBER Product upon request | EX | 0,25 HP-CV | 50 Hz | 220 V | + See drawings | + View Manuals | |
| 70607.8 | CITRUS JUICER, STAINLESS STEEL, ALUMINUM LIQUIDS CHAMBER Product upon request | EX | 0,25 HP-CV | 50-60 Hz | 220 V | + See drawings | + View Manuals | |
| 70588.8 | CITRUS JUICER, STAINLESS STEEL, STAINLESS STEEL LIQUIDS CHAMBER Product upon request | ESB-N | 0,25 HP-CV | 50 Hz | 220 V | + See drawings | + View Manuals | |
| 65696.8 | CITRUS JUICE EXTRACTOR, STAINLESS STEEL, ALUMINUM LIQUID CHAMBER Spare parts only | Product upon request | EX | 0,25 HP-CV | 50 Hz | 220 V | + See drawings | + View Manuals | |
| 64240.1 | CITRUS JUICE EXTRACTOR STAINLESS STEEL, ALUMINUM LIQUID CHAMBER Product upon request | EX | 0,25 HP-CV | 60 Hz | 110 V | + See drawings | + View Manuals |
Illustrative photo, actual products and accessories may change.


